Specification
Model | PT-NR2A08-Q2 | PT-NR2A16-Q2 |
Video and Audio | ||
IP video input | 8-ch | 16-ch |
Up to 8 MP resolution | ||
Incoming bandwidth | 80 Mbps | 160 Mbps |
Outgoing bandwidth | 80 Mbps | |
HDMI output | 1-ch, 4K (4096 x 2160)/30 Hz, 4K (3840 x 2160)/30 Hz, 2K (2560 x 1440)/60 Hz,
1920 x 1080/60 Hz, 1600 x 1200/60 Hz, 1280 x 1024/60 Hz, 1280 x 720/60 Hz |
|
VGA output | 1-ch, 1920 × 1080/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60 Hz | |
Video output mode | HDMI/VGA simultaneous output | |
CVBS output | N/A | |
Audio output | 1-ch, RCA (Linear, 1 KΩ) | |
Two-way audio input | 1-ch, RCA (2.0 Vp-p, 1 KΩ, using the audio input) | |
Decoding | ||
Decoding format | H.265+/H.265/H.264+/H.264 | |
Recording resolution | 8 MP/6 MP/5 MP/4 MP/3 MP/1080p/UXGA/720p/VGA /4CIF/DCIF/2CIF/CIF/QCIF | |
Synchronous playback | 8-ch | 16-ch |
Capability | 1-ch@8 MP (30 fps)/5-ch@1080p (30 fps) | |
Stream type | Video, Video & Audio | |
Audio compression | G.711ulaw/G.711alaw/G.722/G.726 | |
Network | ||
Remote connection | 64 | |
Network protocol | TCP/IP, DHCP, IPv4, IPv6, DNS, DDNS, NTP, RTSP, SADP, SMTP, SNMP, NFS, iSCSI, ISUP, UPnP™, HTTP, HTTPS | |
Network interface | 1, RJ-45 10/100 Mbps self- adaptive Ethernet interface | 1, RJ-45 10/100/1000 Mbps self-adaptive Ethernet interface |
Auxiliary Interface | ||
SATA | 2 SATA interfaces | |
Capacity | Up to 8 TB capacity for each disk | |
USB interface | Front panel: 1 × USB 2.0; Rear panel: 1 × USB 2.0 | |
General | ||
Power supply | 12 VDC, 3.33 A | |
Consumption (without HDD) | ≤ 15 W | |
Working temperature | -10 °C to 55 °C (14 °F to 131 °F) | |
Working humidity | 10% to 90% |
*Specifications are subject to change without prior notice. *Product picture may differ from the actual.